| Date | Day | Event |
|---|---|---|
| March 1 | Thursday | Registration information available on the Office of the Registrar website. |
| April 5 | Thursday | Plan a Student Schedule (PASS) available at my.calpoly.edu. |
| April 19-May 16 | Thursday/Wednesday | CPReg registration appointments with 16 unit limit. CPReg closes for maintenance on Wednesdays at 8:00 pm. |
| May 2-4 | Wednesday/Friday | Summer registration closed. Will open again Saturday, May 5. |
| May 17-23 | Thursday/Wednesday | CPReg closed for maintenance. |
| May 24 | Thursday | Registration continues. Late fee may apply. For information visit Student Financials Office. |
| June 9-10 | Saturday-Sunday | 2012 Commencement Ceremonies (Winter, Spring, Summer quarter completion dates) |
| June 13 | Wednesday | Last day to add class in CPReg without a permission number. Last waitlist run (3:00 pm) and last day to view waitlisted course information. Print schedule to retain class information. CPreg closes for maintenance on Wednesdays at 8:00 pm. |
| June 18 | Monday | Summer 2012 classes begin. |
| June 27 | Wednesday | Last day to add classes with a permission. |
| June 28 | Thursday | Late Enrollment Appeal period begins. |
| July 5 | Thursday | Last day to submit Late Enrollment Appeal (5:00 pm). |
| July 31 | Tuesday |
Deadline. 8-week session: Last day to withdraw from course or term for serious and compelling reason (5:00 pm). |
| August 6 | Monday |
Deadline. 10-week session: Last day to withdraw from course or term for serious and compelling reason (5:00 pm). |
| August 10 | Friday |
Deadline. 8-week session: Last day of instruction. Last day to withdraw from course or term for emergency reason (5:00 pm). |
| August 13-15 | Monday-Wednesday | Summer 2012 Final Exams for 8-week session. |
| August 24 | Friday |
Deadine. 10-week session: Last day of instruction. Last day to withdraw from course or term for emergency reason (5:00 pm). |
| September 7 | Friday |
Grades for 8 and 10-week sessions on Student Center. Academic probation notification emails sent. |
|
Dates are subject to change. Please check for updates. |
||