Summer
See Fall through Spring listing
PDF of Summer rooms
Back to overview page
Legend
- Board: C=Chalkboard, W=Whiteboard, M=Map.
- Type: T=Tables and chairs, D=Desk, N=Node Chair.
- Media: PC=PC with DVD, SM=Smart Room,
- † = Different from SFDB /seat count.
- s = seminar
 
Go to: Education (02) | Business (03) | Arch and Env Design (05) | Performing Arts (06) | Bioresources (08) | Erhart Ag (10) | Ag Science (11) | Engineering (13) | Computer Science (14) | Engineering East (20) | Engineering West (21) | English (22) | Food Processing (24) | Graphic Arts (26) | Fisher Science (33) | Dexter (34) | Math (38) | Mott (42) | Science (52) | Science North (53) | Baker Science (180) | Frost Center (181) | Construct Innovations Center (186) | Engineering IV (192)
002: Education
003: Business
| BUILDING–ROOM | CAP | board | TYPE | MEDIA | Priority | 
|---|
| 003-0104 | 25 | 1W | T | SM | Extended Ed and CE&P | 
| 003-0111 | 68† | 1W | T | PC | Extended Ed and CE&P | 
| 003-0112 | 68† | 1W | T | PC | Extended Ed and CE&P | 
| 003-0113 | 47† | 1W | T | PC | Extended Ed and CE&P | 
| 003-0114 | 40† | 4W | T | PC | Extended Ed and CE&P | 
| 003-0201 | 42 | 1W | T | PC | Reg and ASI (5, 10 week) | 
| 003-0204 | 45 | 1W | T | PC | Reg and ASI (5, 10 week) | 
| 003-0205 | 45 | 1W | T | PC | Reg and ASI (5, 10 week) | 
| 003-0206 | 46 | 1W | T | PC | Reg and ASI (5, 10 week) | 
| 003-0209 | 46 | 1W | T | PC | Reg and ASI (5, 10 week) | 
| 003-0213 | 230 | 1C | - | PC, MAC | Large Cap by request | 
005: Architecture and Environmental Design
| building-room | cap | board | type | media | Priority | 
|---|
| 005-0100 | 40 | 1W | D | SM | Reg and ASI (5, 10 week) | 
| 005-0104 | 40 | 1W | D | SM | Reg and ASI (5, 10 week) | 
| 005-0225 | 48 | 1W | D | SM | Reg and ASI (5, 10 week) | 
| 005-0226 | 36 | 1W | D | SM | Reg and ASI (5, 10 week) | 
| building-room | cap | board | type | media | Priority | 
|---|
| 006-0124 | 180 | 1W | - | PC | NSTP | 
008: Bioresources and Agriculture
| building-room | cap | board | type | media | Priority | 
|---|
| 008-0121 | 36 | 1C | D | SM | Extended Ed and CE&P | 
| 008-0123 | 150† | 1C, 1W | - | PC | Extended Ed and CE&P | 
010–Erhart Agriculture
| building-room | cap | board | type | media | Priority | 
|---|
| 010-0111 | 38 | 2W | D | PC | Reg and ASI (5, 10 week) | 
| 010-0115 | 38 | 2W | D | PC | Reg and ASI (5, 10 week) | 
| 010-0124 | 48 | 1W | T | PC | Reg and ASI (5, 10 week) | 
| 010-0125 | 40 | 2W | T | PC | Reg and ASI (5, 10 week) | 
| 010-0126 | 48 | 1W | T | PC | Reg and ASI (5, 10 week) | 
| 010-0200 | 41 | 2W | N | SM | Extended Ed and CE&P | 
| 010-0201 | 32 | 2W | D | SM | Extended Ed and CE&P | 
| 010-0220 | 66 | 3W | D | PC | Extended Ed and CE&P | 
| 010-0221 | 45 | 2C, M | D | SM | Extended Ed and CE&P | 
| 010-0222 | 35 | 2C | D | SM | Extended Ed and CE&P | 
| 010-0223 | 49† | 2C, M | D | SM | Extended Ed and CE&P | 
| 010-0225 | 43 | 2W | D | PC | Extended Ed and CE&P | 
| 010-0226 | 43 | 2C | D | SM | Reg and ASI (5, 10 week) | 
| 010-0227 | 54 | 2C | D | SM | Reg and ASI (5, 10 week) | 
| 010-0231 | 66 | 2C | D | SM | Reg and ASI (5, 10 week) | 
011–Ag Sciences
| building-room | cap | board | type | media | Priority | 
|---|
| 011-0104 | 46 | 1C, 2W | - | SM | Closed | 
013–Engineering
| building-room | cap | board | type | media | Priority | 
|---|
| 013-0110 | 40 | 4C | D | SM | Reg and ASI (5, 10 week) | 
014–Computer Science
020–Engineering East
| building-room | cap | board | type | media | Priority | 
|---|
| 020-0128 | 40† | 2W | D | SM | Reg and ASI (5, 10 week) | 
| 020-0129 | 40† | 2C | D | SM | Reg and ASI (5, 10 week) | 
| 020-0139 | 36† | 1C, 1W | D | SM | Reg and ASI (5, 10 week) | 
| 020-0140 | 44† | 3C | D | SM | Reg and ASI (5, 10 week) | 
| 020-0143 | 25† | 1W | D | SM | Reg and ASI (5, 10 week) | 
021–Engineering West
| building-room | cap | board | type | media | Priority | 
|---|
| 021-0133 | 60† | 1W | D | PC | Reg and ASI (5, 10 week) | 
| 021-0204 | 24 | 4W | D | PC | Reg and ASI (5, 10 week) | 
| 021-0205 | 40 | 4W | D | PC | Reg and ASI (5, 10 week) | 
| 021-0235 | 36 | 4W | D | PC | Reg and ASI (5, 10 week) | 
| 021-0236 | 24 | 4W | D | PC | Reg and ASI (5, 10 week) | 
| 021-0237 | 35 | 4W | D | PC | Reg and ASI (5, 10 week) | 
| 021-0238 | 36 | 4W | D | PC | Reg and ASI (5, 10 week) | 
022–English
| building-room | cap | board | type | media | Priority | 
|---|
| 022-0210 s | 24† | 3W | T | SM | Reg and ASI (5, 10 week) | 
| 022-0211 | 36 | 3W | N | SM | Extended Ed and CE&P | 
| 022-0212 | 36 | 3W | D | SM | Extended Ed and CE&P | 
| 022-0218 | 24 | 2W | D | SM | Extended Ed and CE&P | 
| 022-0219 | 24 | 1W | N | SM | Extended Ed and CE&P | 
| 022-0220 | 24 | 1W | N | SM | Extended Ed and CE&P | 
| 022-0311 | 30 | 3W | N | SM | Extended Ed and CE&P | 
| 022-0312 | 30 | 3W | D | SM | Extended Ed and CE&P | 
| 022-0313 | 30 | 3W | D | SM | Extended Ed and CE&P | 
| 022-0314 | 30 | 3W | D | SM | Reg and ASI (8 week) | 
| 022-0315 | 39 | 3W | D | SM | Reg and ASI (8 week) | 
024–Food Processing
| building-room | cap | board | type | media | Priority | 
|---|
| 024-0108 | 24 | 1C, 1W | N | SM | Closed) | 
026–Graphic Arts
| building-room | cap | board | type | media | Priority | 
|---|
| 026-0103A | 42 | 2W | D | PC | Reg and ASI (5, 10 week) | 
| 026-0103B | 43 | 2W | D | PC | Reg and ASI (5, 10 week) | 
| 026-0104 | 77 | 2W | D | PC | Reg and ASI (5, 10 week) | 
| 026-0106 | 48 | 2W | D | PC | Reg and ASI (5, 10 week) | 
| 026-0123 | 38 | 2W | T | PC | Reg and ASI (5, 10 week) | 
033–Fisher Science
| building-room | cap | board | type | media | Priority | 
|---|
| 033-0286 | 150 | 1W | - | PC | Large Cap by request | 
| 033-0287 | 48 | 1W | - | PC | Reg and ASI (5, 10 week) | 
| 033-0289 | 24 | 2W | T | SM | Reg and ASI (5, 10 week) | 
| 033-0457 | 36† | 1C, 1W | T | SM | Reg and ASI (5, 10 week) | 
034–Dexter
| building-room | cap | board | type | media | Priority | 
|---|
| 034-0159A | 32 | 1W | D | SM | Closed | 
| 034-0227 | 66 | 2W | D | PC | Closed | 
| 034-0228 | 40 | 2W | D | PC | Closed | 
038–Mathematics
| building-room | cap | board | type | media | Priority | 
|---|
| 038-0121 | 48 | 1W | T | PC | Closed | 
| 038-0123 | 45 | 1W | D | SM | Closed | 
| 038-0201 | 25 | 3C | D | SM | Summer 2025 Study Session space | 
| 038-0202 | 35 | 3C | D | SM | Summer 2025 Study Session space | 
| 038-0204 | 50† | 3C | D | SM | Summer 2025 Study Session space | 
| 038-0218 | 35 | 3C | D | SM | Reg and ASI (5, 10 week) | 
| 038-0219 | 35 | 3C | D | SM | Reg and ASI (5, 10 week) | 
| 038-0220 | 35 | 3C | D | SM | Reg and ASI (5, 10 week) | 
| 038-0221 | 35 | 3C | D | SM | Reg and ASI (5, 10 week) | 
| 038-0222 | 35 | 3C | D | SM | Reg and ASI (5, 10 week) | 
| 038-0225 | 35 | 3C | D | SM | Reg and ASI (5, 10 week) | 
| 038-0226 | 35 | 3C | D | SM | Reg and ASI (5, 10 week) | 
| 038-0227 | 35 | 3C | D | SM | Reg and ASI (5, 10 week) | 
042–Mott
| building-room | cap | board | type | media | Priority | 
|---|
| 042-0205E | 70† | 1W | D | SM | Extended Ed and CE&P | 
052–Science
| building-room | cap | board | type | media | Priority | 
|---|
| 052-0E03 | 46 | 2W | T | PC | Reg and ASI (8 week) | 
| 052-0E26 | 40 | 3C | T | SM | Reg and ASI (8 week) | 
| 052-0E27 | 102 | 1W | - | PC | Reg and ASI (8 week) | 
053–Science North
| building-room | cap | board | type | media | Priority | 
|---|
| 053-0201 | 48 | 2C | D | SM | Reg and ASI (5, 10 week) | 
| 053-0202 | 48 | 2C | D | SM | Reg and ASI (5, 10 week) | 
| 053-0206 | 48 | 2C | D | SM | Reg and ASI (5, 10 week) | 
| 053-0213 | 48 | 1W | D | SM | Reg and ASI (5, 10 week) | 
| 053-0215 | 70 | 2C | D | SM | Summer 2025 Study Session space | 
180–Baker Science
| building-room | cap | board | type | media | Priority | 
|---|
| 180-0101 | 134 | 1W | - | PC | Large Cap by request | 
| 180-0102 | 72 | 1W | T | SM | Reg and ASI (8 week) | 
| 180-0107 | 60 | 1W | N | SM | Reg and ASI (8 week) | 
| 180-0110 | 18 | 1W | T | SM | Reg and ASI (8 week) | 
| 180-0112 | 40 | 1W | T | SM | Reg and ASI (5, 10 week) | 
| 180-0113 | 48 | 1W | T | SM | Reg and ASI (5, 10 week) | 
| 180-0114 | 96 | 1W | T | SM | Reg and ASI (5, 10 week) | 
Frost Center
| building-room | cap | board | type | media | Priority | 
|---|
| 181-0102 | 120 | W | N | SM | Closed | 
| 181-0103 | 182 | W | T | SM | Closed | 
| 181-0122 | 56 | W | N | SM | Closed | 
186–Construction Innovations Center
| building-room | cap | board | type | media | Priority | 
|---|
| 186-C100 | 48 | 1W | D | SM | Reg and ASI (5, 10 week) | 
| 186-C101 | 40 | 1W | D | SM | Reg and ASI (5, 10 week) | 
| 186-C102 | 40 | 1W | D | SM | Reg and ASI (5, 10 week) | 
| 186-C103 | 48 | 1W | D | SM | Reg and ASI (5, 10 week) | 
| 186-C200 | 48 | 1W | D | SM | Reg and ASI (5, 10 week) | 
| 186-C201 | 36 | 1W | D | SM | Reg and ASI (5, 10 week) | 
| 186-C202 | 48 | 1W | D | SM | Reg and ASI (5, 10 week) | 
| 186-C203 | 48 | 1W | D | SM | Reg and ASI (5, 10 week) | 
| 186-C300 | 48 | 1W | D | SM | Reg and ASI (5, 10 week) | 
| 186-C301 | 36 | 1W | D | SM | Reg and ASI (5, 10 week) | 
| 186-C302 | 48 | 1W | D | SM | Reg and ASI (5, 10 week) | 
| 186-C303 | 48 | 1W | D | SM | Reg and ASI (5, 10 week) | 
192–Engineering IV
| building-room | cap | board | type | media | Priority | 
|---|
| 192-0106 | 133 | 1W | - | PC | Closed | 
| 192-0224 | 43† | 1W | D | SM | Closed | 
| 192-0242 | 36† | 1W | D | SM | Closed |