Winter Final Exam Schedule
Winter 2021
March 13, 15-19, 2021
Final Exam Week is Virtual
This exam schedule is for lecture and seminar sections of a course. Exams for activity, laboratory, and discussion sections are held during the last regular class meeting. Exams for one-unit lecture or seminar sections are held during the last regular class meeting to avoid scheduling conflicts. This includes one-unit lectures that are part of a multi-component course.
Exams will be held in the regularly assigned classroom on the date and time indicated below. Synchronous exams will be held virtually on the date and time indicated below.
Lecture and Seminar sections meeting 4 or 5 days a week follow the MWF final exam time.
Common Final Exams may only be requested for 3 or more sections of the same course. See final exam policy guidelines.
Instructors requesting to change a final exam time must obtain approval from the Department Head/Chair and the College Dean at least 2 weeks prior to the final exam week.
Common Finals may be requested for the Saturday preceding Final Exam Week.
Exam Times for Asynchronous Class Sections
Instructors may choose to offer their final assessment any time during final exam week, based on coordination with students.
Note a student conflict may exist with a synchronous course. Instructors should announce exam time at start of the term and make arrangements with students if accommodation is required
Winter 2021 Final Exam Schedule PDF (Opens in new window)
Monday/Wednesday or Monday/Wednesday/Friday or Wednesday/Friday or Monday/Friday
or Classes Meeting 4 or 5 Days Per Week
Class Start Time | Exam Day | Exam Date | Exam Time |
---|---|---|---|
7:10am or 7:40am | Friday | March 19 | 7:10am –10:00am |
8:10am | Monday | March 15 | 7:10am –10:00am |
9:10am | Wednesday | March 17 | 7:10am –10:00am |
10:10am | Monday | March 15 | 10:10am –1:00pm |
11:10am | Friday | March 19 | 10:10am –1:00pm |
12:10pm | Wednesday | March 17 | 10:10am –1:00pm |
1:10pm | Friday | March 19 | 1:10pm –4:00pm |
2:10pm | Monday | March 15 | 1:10pm –4:00pm |
3:10pm | Wednesday | March 17 | 1:10pm –4:00pm |
4:10pm or 4:40pm | Friday | March 19 | 4:10pm –7:00pm |
5:10pm or 5:40pm | Monday | March 15 | 4:10pm –7:00pm |
6:10pm or 6:40pm | Wednesday | March 17 | 4:10pm –7:00pm |
7:10pm or 8:10pm | Monday | March 15 | 7:10pm –10:00pm |
Tuesday/Thursday Classes
Class Start Time | Exam Day | Exam Date | Exam Time |
---|---|---|---|
7:10am or 7:40am | Tuesday | March 16 | 7:10am –10:00am |
8:10am | Thursday | March 18 | 7:10am –10:00am |
9:10am or 9:40am | Tuesday | March 16 | 10:10am –1:00pm |
10:10am | Thursday | March 18 | 10:10am –1:00pm |
12:10pm | Tuesday | March 16 | 1:10pm –4:00pm |
1:10pm or 1:40pm | Thursday | March 18 | 1:10pm –4:00pm |
2:10pm | Tuesday | March 16 | 4:10pm –7:00pm |
3:10pm | Thursday | March 18 | 4:10pm –7:00pm |
4:10pm or 4:40pm | Thursday | March 18 | 7:10pm –10:00pm |
5:10pm or 5:40pm | Friday | March 19 | 7:10pm –10:00pm |
6:10pm or 6:40pm | Tuesday | March 16 | 7:10pm –10:00pm |
7:10pm | Tuesday | March 16 | 7:10pm –10:00pm |
8:10pm | Wednesday | March 17 | 7:10pm –10:00pm |
Monday Only Classes
Class Start Time | Exam Day | Exam Date | Exam Time |
---|---|---|---|
5:10pm or 5:40pm | Friday | March 19 | 4:10pm –7:00pm |
6:10pm | Wednesday | March 17 | 4:10pm –7:00pm |
7:10pm or 8:10pm | Monday | March 15 | 7:10pm –10:00pm |
Tuesday Only Classes
Class Start Time | Exam Day | Exam Date | Exam Time |
---|---|---|---|
4:10pm or 4:40pm | Thursday | March 18 | 7:10pm –10:00pm |
5:10pm or 5:40pm | Tuesday | March 16 | 7:10pm –10:00pm |
6:10pm | Tuesday | March 16 | 7:10pm –10:00pm |
7:10pm | Tuesday | March 16 | 7:10pm –10:00pm |
Wednesday Only Classes
Class Start Time | Exam Day | Exam Date | Exam Time |
---|---|---|---|
5:10pm or 5:40pm | Wednesday | March 17 | 7:10pm – 10:00pm |
6:10pm | Wednesday | March 17 | 7:10pm – 10:00pm |
7:10pm | Wednesday | March 17 | 7:10pm – 10:00pm |
Thursday Only Classes
Class Start Time | Exam Day | Exam Date | Exam Time |
---|---|---|---|
4:10pm or 4:40pm | Friday | March 19 | 7:10pm – 10:00pm |
5:10 or 5:40pm | Friday | March 19 | 7:10pm – 10:00pm |
6:10pm | Friday | March 19 | 7:10pm – 10:00pm |
7:10pm | Friday | March 19 | 7:10pm – 10:00pm |
Common Final
A student who is unable to attend the common final due to a conflict with another course’s final shall be permitted to arrange an alternate assessment time with the instructor. This arrangement should be done as early in the term as possible.
Exam Day | Exam Date | Exam Time |
---|---|---|
Monday | March 15 | 7:10pm –10:00pm |
Tuesday | March 16 | 7:10pm –10:00pm |
Wednesday | March 17 | 7:10pm –10:00pm |
Thursday | March 18 | 7:10pm –10:00pm |
Last edited 12/08/2020