Fall Final Exam Schedule
Fall 2021
December 4, 6-10,2021
This exam schedule is for lecture and seminar sections of a course. Exams for activity, laboratory, and discussion sections are held during the last regular class meeting. One-unit lecture or seminar sections will have the final exam at the last regular class meeting to avoid scheduling conflicts. This includes one-unit lectures that are a component of a multi-component course.
- Exams will be held in the regularly assigned classroom on the date and time indicated below.
- Lecture and Seminar sections meeting 4 or 5 days a week follow the MWF final exam time.
- Common Final Exams may only be arranged for 3 or more sections of the same course. See final exam policy guidelines.
- Instructors requesting to change a final exam time must obtain approval from the Department Head/Chair and the College Dean at least 2 weeks prior to the final exam week.
- Common Finals may be requested for the Saturday preceding Final Exam Week.
- Lecture or seminar sections that meet in more than one lecture room during the quarter will need to contact University Scheduling at classschedule@calpoly.edu to identify the room for the final exam.
Fall 2021 Final Exam Schedule PDF Opens in new window
Monday/Wednesday or Monday/Wednesday/Friday or Wednesday/Friday or Monday/Friday
Or Classes Meeting 4 or 5 Days Per Week
Class Start Time | Exam Day | Exam Date | Exam Time |
---|---|---|---|
7:10am or 7:40am | Monday | Dec 06 | 7:10am –10:00am |
8:10am | Friday | Dec 10 | 7:10am –10:00am |
9:10am | Wednesday | Dec 08 | 7:10am –10:00am |
10:10am | Friday | Dec 10 | 10:10am –1:00pm |
11:10am | Monday | Dec 06 | 10:10am –1:00pm |
12:10pm | Wednesday | Dec 08 | 10:10am –1:00pm |
1:10pm | Friday | Dec 10 | 1:10pm –4:00pm |
2:10pm | Monday | Dec 06 | 1:10pm –4:00pm |
3:10pm | Wednesday | Dec 08 | 1:10pm –4:00pm |
4:10pm or 4:40pm | Friday | Dec 10 | 4:10pm –7:00pm |
5:10pm or 5:40pm | Monday | Dec 06 | 4:10pm –7:00pm |
6:10pm or 6:40pm | Wednesday | Dec 08 | 4:10pm –7:00pm |
7:10pm or 8:10pm | Monday | Dec 10 | 7:10pm –10:00pm |
Tuesday/Thursday Classes
Class Start Time | Exam Day | Exam Date | Exam Time |
---|---|---|---|
7:10am or 7:40am | Thursday | Dec 09 | 7:10am –10:00am |
8:10am | Tuesday |
Dec 07 |
7:10am –10:00am |
9:10am or 9:40am | Thursday | Dec 09 | 10:10am –1:00pm |
10:10am | Tuesday | Dec 07 | 10:10am –1:00pm |
12:10pm | Thursday | Dec 09 | 1:10pm –4:00pm |
1:10pm or 1:40pm | Tuesday | Dec 07 | 1:10pm –4:00pm |
2:10pm | Thursday | Dec 09 | 4:10pm –7:00pm |
3:10pm | Tuesday | Dec 07 | 4:10pm –7:00pm |
4:10pm or 4:40pm | Thursday | Dec 09 | 7:10pm –10:00pm |
5:10pm or 5:40pm | Wednesday | Dec 08 | 7:10pm –10:00pm |
6:10pm or 6:40pm | Tuesday | Dec 07 | 7:10pm –10:00pm |
7:10pm | Tuesday | Dec 07 | 7:10pm –10:00pm |
8:10pm | Friday | Dec 06 | 7:10pm –10:00pm |
Monday Only Classes
Class Start Time | Exam Day | Exam Date | Exam Time |
---|---|---|---|
5:10pm or 5:40pm | Monday | Dec 06 | 4:10pm –7:00pm |
6:10pm | Friday | Dec 10 | 4:10pm –7:00pm |
7:10pm or 8:10pm | Monday | Dec 06 | 7:10pm –10:00pm |
Tuesday Only Classes
Class Start Time | Exam Day | Exam Date | Exam Time |
---|---|---|---|
4:10pm or 4:40pm | Thursday | Dec 09 | 7:10pm –10:00pm |
5:10pm or 5:40pm | Tuesday | Dec 07 | 7:10pm –10:00pm |
6:10pm | Tuesday | Dec 07 | 7:10pm –10:00pm |
7:10pm | Tuesday | Dec 07 | 7:10pm –10:00pm |
Wednesday Only Classes
Class Start Time | Exam Day | Exam Date | Exam Time |
---|---|---|---|
5:10pm or 5:40pm | Wednesday | Dec 08 | 7:10pm –10:00pm |
6:10pm | Wednesday | Dec 08 | 7:10pm –10:00pm |
7:10pm | Wednesday | Dec 08 | 7:10pm –10:00pm |
Thursday Only Classes
Class Start Time | Exam Day | Exam Date | Exam Time |
---|---|---|---|
4:10pm or 4:40pm | Friday | Dec 10 | 7:10pm –10:00pm |
5:10 or 5:40pm | Friday | Dec 10 | 7:10pm –10:00pm |
6:10pm | Friday | Dec 10 | 7:10pm –10:00pm |
7:10pm | Friday | Dec 10 | 7:10pm –10:00pm |
Common Final
A student who is unable to attend the common final due to a conflict with another course’s final shall be permitted to arrange an alternate assessment time with the instructor. This arrangement should be done as early in the term as possible.
Exam Day | Exam Date | Exam Time |
---|---|---|
Saturday | Dec 04 | 7:10am-10:00am, 10:10am-1pm, 1:10-4:00pm, 4:10pm-7:00pm, 7:10pm-10:00pm |
Monday | Dec 06 | 7:10pm –10:00pm |
Tuesday | Dec 07 | 7:10pm –10:00pm |
Wednesday | Dec 08 | 7:10pm –10:00pm |
Thursday | Dec 09 | 7:10pm –10:00pm |
Last edited 01/14/2021